Winner

Round 1 | Quarter-finals | Semi-finals | Final |
---|---|---|---|
Cobh | |||
21-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Ballincollig | |||
18-Apr- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Ballincollig | |||
Ballincollig | |||
Neptune | 30-Apr- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | ||
21-Feb- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Neptune | |||
7-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Cork Celts B | |||
Neptune | |||
Fr. Mathews | |||
Bantry | |||
24-Feb- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Bantry | |||
7-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
E.C. Glenmary | |||
Blue Demons | |||
21-Apr- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Blue Demons | |||
Skibbereen Eagles | |||
Skibbereen Eagles | |||
14-Apr- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Skibbereen Eagles | |||
Cork Celts A | |||
24-Feb- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Cork Celts A | |||
Mallow Y.C. |