Winner

Round 1 | Quarter-finals | Semi-finals | Final |
---|---|---|---|
Ballincollig | |||
14-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Ballincollig | |||
28-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Skibbereen | |||
Limerick Celtics | |||
Limerick Celtics | 15-Apr- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | ||
10-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Limerick Celtics | |||
Crosshaven | |||
Limerick Celtics | |||
30-Apr- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Cobh | |||
28-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Mallow Y.C. | |||
Blue Demons | |||
7-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Mallow Y.C. | |||
Mallow Y.C. | |||
Fr. Mathews | |||
26-Feb- 2023 ![]() ![]() Neptune Stadium, Cork | |||
Limerick Lions | |||
28-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Limerick Lions | |||
Limerick Lions | |||
Kanturk | 15-Apr- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | ||
10-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Kanturk | |||
Bantry | |||
Limerick Lions | |||
Youghal All Stars | |||
28-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Midleton | |||
Midleton | |||
7-Mar- 2023 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Midleton | |||
Neptune |