Winner

Official Web Site of County Cork Basketball
Round 1 | Quarter-finals | Semi-finals | Final |
---|---|---|---|
Fr. Mathews | |||
15-Feb- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Blue Demons | |||
11-Mar- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Blue Demons | |||
Crosshaven | |||
St. Anthonys | 9-Apr- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | ||
8-Feb- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Crosshaven | |||
4-Mar- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Crosshaven | |||
Crosshaven | |||
E.C. Glenmary | |||
Limerick Lions | |||
Limerick Celtics | |||
11-Mar- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Limerick Celtics | |||
Limerick Celtics | |||
Labanga | |||
15-Feb- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Ballincollig | |||
Neptune | |||
8-Feb- 2022 ![]() ![]() Parochial Hall, Gurranabraher, Cork | |||
Ballincollig | |||
Ballincollig |