|
CORK COUNTY BASKETBALL BOARD
LEAGUE TABLES SEASON 2011 - 2012
Last Update: 31/01/2012
| DIVISION ONE | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Fr. Mathews |
| 6 | 5 | 2 | 17 | | Neptune |
| 6 | 4 | 2 | 14 | | Blue Demons |
| 5 | 4 | 1 | 13 | | East Cork Glenmary |
| 6 | 3 | 3 | 12 | | Ballincollig |
| 5 | 3 | 2 | 11 | | Dragon Crew |
| 5 | 2 | 3 | 9 | | Skibbereen |
| 8 | 0 | 8 | 8 |
|
|
|
|
|
|
|
|
|
|
|
| | DIVISION TWO | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Mallow Y.C. |
| 7 | 6 | 1 | 19 | | Blue Demons |
| 7 | 5 | 2 | 17 | | Cork Celts |
| 6 | 5 | 1 | 16 | | Neptune |
| 9 | 2 | 7 | 13 | | Fr. Mathews B |
| 7 | 2 | 5 | 11 | | Fr. Mathews A |
| 5 | 3 | 2 | 11 | | Glanmire |
| 7 | 1 | 6 | 9 |
|
|
|
|
|
| | UNDER 20 | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Blue Demons |
| 5 | 4 | 1 | 13 | | Ballincollig |
| 4 | 4 | 0 | 12 | | Limerick Lakers |
| 4 | 1 | 3 | 6 | | Fr. Mathews |
| 3 | 1 | 2 | 5 | | Neptune |
| 4 | 0 | 4 | 4 |
|
|
|
|
|
| | UNDER 18 'A' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Neptune |
| 4 | 3 | 1 | 10 | | Ballincollig |
| 4 | 3 | 1 | 10 | | Blue Demons |
| 5 | 2 | 3 | 9 | | Limerick Lakers |
| 4 | 2 | 2 | 8 | | Fr. Mathews |
| 3 | 0 | 3 | 3 |
|
|
|
|
|
| | UNDER 18 'B' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Neptune |
| 10 | 6 | 4 | 22 | | Ballincollig |
| 9 | 6 | 3 | 21 | | Carrigaline |
| 7 | 6 | 1 | 19 | | Mallow Y.C. |
| 7 | 6 | 1 | 19 | | Bantry |
| 8 | 4 | 4 | 16 | | St. Anthony's |
| 8 | 2 | 6 | 12 | | Fr. Mathews |
| 7 | 1 | 6 | 9 | | Glanmire |
| 6 | 0 | 6 | 6 |
|
|
|
|
|
| | UNDER 16 'A' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Neptune |
| 7 | 7 | 0 | 21 | | St. Brendan's |
| 7 | 4 | 2 | 17 | | Fr. Mathews |
| 6 | 5 | 1 | 16 | | Limerick Lakers |
| 7 | 3 | 4 | 13 | | Ballincollig |
| 8 | 2 | 6 | 12 | | Limerick Lions |
| 5 | 2 | 4 | 10 | | Blue Demons |
| 7 | 0 | 7 | 7 |
|
|
|
|
|
|
|
|
|
|
|
| | UNDER 16 'B' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Neptune |
| 7 | 7 | 0 | 21 | | St. Anthony's |
| 9 | 3 | 6 | 15 | | Fr. Mathews |
| 6 | 4 | 2 | 14 | | Kanturk |
| 7 | 4 | 3* | 14 | | Mallow Youth Club |
| 9 | 2 | 7 | 13 | | Skibbereen |
| 4 | 4 | 0 | 12 | | Carraig na bhFear |
| 5 | 3 | 2 | 11 | | Glanmire |
| 7 | 0 | 7 | 7 | | * Walkover |
|
|
|
|
| | UNDER 14 'A' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Neptune |
| 6 | 6 | 0 | 18 | | Blue Demons |
| 6 | 4 | 2 | 14 | | Fr. Mathews |
| 5 | 4 | 1 | 13 | | Ballincollig |
| 5 | 1 | 4 | 7 | | Carrig na bhFear |
| 5 | 1 | 3 | 6 | | Limerick Lions |
| 5 | 0 | 5 | 5 |
|
|
|
|
|
| | UNDER 14 'B' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Carrigaline |
| 8 | 8 | 0 | 24 | | Fr. Mathews |
| 8 | 4 | 4** | 16 | | Mallow Y.C. |
| 9 | 5 | 4 | 19 | | St. Anthony's |
| 6 | 3 | 3 | 12 | | Skibbereen |
| 9 | 2 | 7** | 13 | | Glanmire |
| 8 | 2 | 6* | 11 | | Bantry |
| 8 | 3 | 5 | 12 |
|
|
|
|
|
| | ** Forfeit Less than 10 players |
| * Walkover |
|
|
|
|
|
|
|
| | UNDER 12 SECTION 'A' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Neptune A |
| 12 | 12 | 0 | 36 | | Blue Demons A |
| 13 | 8 | 5 | 29 | | Fr. Mathews A |
| 9 | 7 | 2 | 23 | | Ballincollig A |
| 10 | 6 | 4 | 22** | | Carraig na bhFear A |
| 7 | 4 | 3 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | UNDER 12 SECTION 'B' | | TEAM |
| PLAYED | WON | LOSS | POINTS | | Neptune B |
| 12 | 5 | 7 | 22 | | Carrigaline B |
| 8 | 6 | 2 | 20 | | St. Anthony's B |
| 10 | 4 | 6 | 18 | | Glanmire B |
| 10 | 2 | 8 | *11 | | Bantry B |
| 9 | 2 | 7 | 13 | | Crosshaven B |
| 9 | 1 | 8 | 11 | | Kanturk B |
| 5 | 1 | 4 | 7 | | Skibbereen B |
| 4 | 0 | 4 | 4 |
|
|
|
|
|
| | * Walkover Loss 3 points |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|