Winner

Official Web Site of County Cork Basketball
Pos | Team | PTS | PG | W | L | PF | PA | DIFF | PFPG | PAPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Pos | Team | PTS | PG | W | L | PF | PA | DIFF | PFPG | PAPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Date | Home | Time/Results | Away | Court |
---|
Round 1 | Round 2 |
---|---|
Brunell | |
Limerick Celtics | |
Limerick Celtics | |
Carrigaline | |
Carrigaline | |
Mallow Y.C. |