Round 1 | Round 2 | Round 3 |
---|---|---|
Killester | ||
Killester | ||
Kilkenny Stars | ||
Oblate | ||
Oblate | ||
DCU Mercy | ||
Meteors | ||
Meteors | ||
Team Kerry | ||
Titans | ||
Limerick Celtics | ||
Limerick Celtics |
Official Web Site of County Cork Basketball
Round 1 | Round 2 | Round 3 |
---|---|---|
Killester | ||
Killester | ||
Kilkenny Stars | ||
Oblate | ||
Oblate | ||
DCU Mercy | ||
Meteors | ||
Meteors | ||
Team Kerry | ||
Titans | ||
Limerick Celtics | ||
Limerick Celtics |